Cookie Statement
Information about cookies
A cookie is a file that is stored on your computer, tablet, or phone when you visit a website. The website uses these cookies to retrieve your browser preferences and to show relevant content. ’LocalStorage’ is a comparable technique, but for the ease of use, we also share this technique under the name ‘cookies’.
On this page, you can find an overview of all cookies used on our website. The content on this website can change regularly due to changing regulations or an update of the website. We try our best to keep the site as up-to-date as possible. Please visit this website regularly to ensure you are always up to date and you can change your cookies preferences if you require.
We define the following types of cookies:
- Functional cookies
- Analytical cookies
- Marketing cookies
Functional cookies
These cookies are necessary for a website to perform in an orderly manner. Functional cookies use your browser preferences, for instance. Therefore you need to set your preferences, for your language or region, only once.
Analytical cookies
These cookies enable us (Strategos) to analyse how our visitors (users) interact with the website. This way, we can continuously improve the functionalities and content on the website. Strategos uses Google Analytics for this. To be fully GDPR compliant, we do not share any data with Google. Via our partner Contentleaders, we have a Data Processing Agreement with Google.
Marketing cookies
The marketing cookies are used to identify all users after they have interacted with the website. Examples of interaction are: filling out of contact form, downloading a brochure, or clicking on a link after receiving an email from Strategos. The data that we gather during this interaction is never shared with third parties.
Used cookies
Cookienaam | Doel | Bewaartermijn |
---|---|---|
cookie_notice_accepted | Local Cookie, to determine if cookies can or can’t be stored. | 20 years / 1 month |
cl_cookie_time | Local Cookie, to determine if cookies are accepted. | 1 year / 2 months |
wd | Facebook cookie, to read screen resolution. | 1 week |
csm | Facebook cookie, to provide fraud prevention. | 90 days |
actppresence | Facebook cookie, to store and track if the browser tab is active. | End of browser session |
linkedin_oauth_ | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
Cookienaam | Doel | Bewaartermijn |
---|---|---|
_gat | Google Analytics cookie, to limit the quantity of data registered by Google to limit the websites having high visitors number. (read more) | 1 minute |
_ga | Google Analytics cookie, to distinguish users. (read more) | 2 years |
_gid | Google Analytics cookie, to distinguish users. (read more) | 24 hours |
_ga_ | Google Analytics cookie, to distinguish users. (read more) | 2 years |
AMP_TOKEN | Google Analytics cookie, contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. (read more) | 30 seconds to 1 year |
__utma | Google Analytics cookie to distinguish visitors. The cookie is reset after each visit. (read more) | 2 years after reset |
__utmt | Google Analytics cookie, to control the number of requests. (read more) | 10 minutes |
__utmb | Google Analytics cookie, to determine new sessions/ visits. After each visit, this will be reset. (read more) | 30 minutes after reset |
__utmc | Google Analytics cookie to determine new sessions and. (read more) | End of browser session |
__utmz | Google Analytics cookie to register the user trail to our website. Will be reset after each visit. (read more) | 0,5 years after reset |
__utmv | Google Analytics cookie to store amended variables. Only as a developer the _setCustomVar is being used. Will be reset after each visit. (read more) | 2 year |
__utmx | Google Analytics cookie to determine if a visitor is participating in a research/test (e.g. A-B test). (read more) | 18 months |
__utmxx | Google Analytics cookie to determine when the experiment the user is participating in, ends. (read more) | 18 months |
_gali | Google Analytics cookie to determine on which link the visitor has clicked. (read more) | 30 seconds |
_opt_awcid | Google Optimize cookie, used for campaigns mapped to Google Ads Customer IDs. (read more) | 24 hours |
_opt_awmid | Google Optimize cookie, used for campaigns mapped to Google Ads Campaign IDs. (read more) | 24 hours |
_opt_awgid | Google Optimize cookie, used for campaigns mapped to Google Ads Ad Group IDs. (read more) | 24 hours |
_opt_awkid | Google Optimize cookie, used for campaigns mapped to Google Ads Criterion IDs. (read more) | 24 hours |
_opt_utmc | Google Optimize cookie, to stores the last utm_campaign query parameter. (read more) | 24 hours |
_opt_expid | Google Optimize cookie, is created when running a redirect experiment. It stores the experiment ID, the variant ID and the referrer to the page that’s being redirected. (read more) | 10 seconds |
_gaexp | Google Analytics cookie, to determine if a visitor participates in a test (e.g. A-B test) and when the experiment ends. (read more) | Dependent on the duration of the experiment, average no longer than 90 days. |
cl_utm_source, cl_utm_medium, cl_utm_campaign, cl_utm_content | Cookie to store from which source a visitor was forwarded. | 2 hours |
Cookienaam | Doel | Bewaartermijn |
---|---|---|
prism_* | ActiveCampaign cookie, to gather visitor statistics. | 1 month |
cmpXXXXXXX | ActiveCampaign cookie, to determine who is who and to analyse behaviour. | 30 days of in-activity |
cl_visitor_email, visitorEmail | Local cookie (localStorage) that is used by ActiveCampaign to know who is who after sending a filled out form on the website. | 1 year |
__fb_chat_plugin | Facebook cookie, to store and track interaction. | Persistent |
_js_datr | Facebook cookie, to store user preferences. | 2 years |
_fbc | Facebook cookie, remembers via which advertisement a visitor arrived. Makes sure that the ‘click’ on the ad can be traced back. | 2 years |
fbm* | Facebook cookie, to store account details. | 1 year |
xs | Facebook cookie, to store a unique session ID. | 1 year |
fr | Facebook cookie, to provide ad delivery or retargeting. | 3 months |
act | Facebook cookie, to store logged in users. | 90 days |
_fbp | Facebook cookie, to store and track visits across websites. | 3 months |
datr | Facebook cookie, to provide fraud prevention. | 2 years |
c_user | Facebook cookie, to store a unique user ID. | 30 days |
sb | Facebook cookie, to store browser details. | 2 years |
*_fbm_ | Facebook cookie, to store account details. | 1 years |
bcookie, li_sugr | LinkedIn cookie, to store browser details. (read more) | 2 years |
lang | LinkedIn cookie, to store a user’s language setting so that LinkedIn.com displays the language the user has selected in his/her settings. (read more) | End of the browser session |
li_gc, li_mcr | LinkedIn cookie, to store consent to use cookies for non-essential purposes. (read more) | 2 years |
li-Oatml, UserMatchHistory | LinkedIn cookie, to provide ad delivery or retargeting. (read more) | 1 month |
AnalyticsSyncHistory | LinkedIn cookie, to store data about the time when a synchronization took place with the cookie lms_analytics for users in the designated countries. (read more) | 30 days |
BizographicsOptOut | LinkedIn cookie, to store privacy preferences. (read more) | 10 years |
lidc | LinkedIn cookie, to store performed actions on the website. (read more) | 1 day |
bscookie | LinkedIn cookie, to store performed actions on the website. (read more) | 3 years |
X-LI-IDC | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
s_* | LinkedIn cookie, to store visitor behaviour. (read more) | 2 years |
CONSENT | Google cookie, to store user’s settings in the search engine, for advertising and for analyzing the use of the search engine recorded by Google for its purposes.. | Persistent |
_gac_gb_, _gac__gac_* | Google Ads cookie, contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. (read more) | 90 days |
ads/ga-audiences | Google Ads cookie, to retarget visitors which have a high probability to convert based on their online behaviour. | End of browser session |
goog_pem_mod, google_pem_mod | Google Ads cookie, to provide ad delivery or retargeting. | Persistent |
__Secure-3PAPISID, __Secure-3PSID, __Secure-3PSIDCC | Google Ads cookie, to help build a profile of your interests and show you relevant and personalized ads on other sites. | 2 years |
__Secure-APISID | Google Ads cookie, to help build a profile of your interests and show you relevant ads on other sites. | 8 months |
__Secure-HSID | Google Ads cookie, to store digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time which allows Google to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties. | 8 months |
__Secure-SSID | Google Ads cookie, to store how the visitor uses the website and about the advertisements that may have been seen before the visitor visits the website. | 8 months |
_uetmsclkid | Microsoft Ads cookie, to improve the accuracy of conversion tracking. | 90 days |
_uetsid | Microsoft Ads cookie, to track visitors along multiple websites to show relevant ads, based on a users’ interest. | 1 day |
_uetvid | Microsoft Ads cookie, used to track visitors along multiple websites to show relevant ads, based on a users’ interest. | 390 days |
_uetsid_exp | Microsoft Ads cookie, contains the expiry date for the _uetsid cookie. | Permanent |
NID | to provide ad delivery or retargeting, store user preferences. | 6 months |
liap | Used by non-www.domains to denote the logged in status of a member. | 1 year |
aam_uuid | LinkedIn, Set for ID sync for Adobe Audience Manager. | 30 days |
_guid | LinkedIn, Used to identify a LinkedIn Member for advertising through Google Ads. | 90 days |
gpv_pn | LinkedIn, Used to retain and fetch previous page visited in Adobe Analytics. | 6 months |
AMCVS_14215E3D5995 C57C0A495C55%40AdobeOrg | LinkedIn, Indicates the start of a session for Adobe Experience Cloud. | Session |
AMCV_14215E3D5995C5 7C0A495C55%40AdobeOrg | LinkedIn, Unique Identifier for Adobe Experience Cloud. | 180 days |
_gcl_au | LinkedIn, Used through Google Analytics to understand user interaction with the site and advertising. | 3 months |
Control and rejection of cookies
Users have the right to decide whether to accept or reject cookies. Users can apply their cookie preferences by clicking on the appropriate opt-out links provided in the cookie table below.
Users can set or alter the web browser controls to accept or refuse cookies. When rejecting cookies, users may still use our websites, app or platform, though their access to some functionalities and areas may be restricted. How users can refuse cookies through their web browser controls, may vary from browser-to-browser. Please visit your browser’s help menu for more information or check the cookie table below.
Also, most advertising networks offer a way to opt-out of targeted advertising.
Privacy Statement
If the information collected and stored on this website (and database) contains any personal data, the Privacy Statement of Strategos also applies.
Changes
This Cookie Statement can change. Users will be notified on this website.
Questions
For inquiries, please contact us.